|
102605 |
DELL CJENIK | ||||||||||||||||
| PN | Opis | MPC | |||||||||||||||
|
|
|
||||||||||||||||
| INSPIRON | |||||||||||||||||
| DNI1545R-01A | DELL INSPIRON 1545 DC T4200 15.6" WXGA 3GB/250GB BT Wi LINUX 3Y RED NOVO!!! | 4.502 | |||||||||||||||
| DNI1545PB-01A | DELL INSPIRON 1545 DC T4200 15.6" WXGA 3GB/250GB BT Wi LINUX 3Y BLUE NOVO!!! | 4.502 | |||||||||||||||
| DNI1545W-01A | DELL INSPIRON 1545 DC T4200 15.6" WXGA 3GB/250GB BT Wi LINUX 3Y WHITE NOVO!!! | 4.502 | |||||||||||||||
| DNI1545IB-01A | DELL INSPIRON 1545 DC T4200 15.6" WXGA 3GB/250GB BT Wi LINUX 3Y ICE BLUE NOVO!!! | 4.502 | |||||||||||||||
| DNI1545B-01A | DELL INSPIRON 1545 DC T4200 15.6" WXGA 3GB/250GB BT Wi LINUX 3Y BLACK NOVO!!! | 4.502 | |||||||||||||||
| INSPIRON XPS MODELI | |||||||||||||||||
| DNIXPS1330B-02 | DELL INSPIRON XPS M1330 13.3" WXGA C2D T9300 3GB/160GB 8400GS KAMERA 6CELL BLACK WV BUS 3y | 9.748 | |||||||||||||||
| DNIXPS1330B-03 | DELL INSPIRON XPS M1330 13.3" WXGA C2D T5500 2GB/160GB 8400GS KAMERA 6CELL BLACK WV BUS 3y | 8.406 | |||||||||||||||
| DNIXPS1330B-04 | DELL INSPIRON XPS M1330 13.3" WXGA C2D T8300 3GB/250GB 8400GS KAMERA 9CELL BLACK WV BUS 3y | 9.992 | |||||||||||||||
| DNIXPS1330R-06 | DELL INSPIRON XPS M1330 13.3" WXGA C2D T5500 2GB/160GB 8400GS KAMERA 6CELL RED WV BUS 3y | 8.406 | |||||||||||||||
| DNIXPS1330R-08 | DELL INSPIRON XPS M1330 13.3" WXGA C2D T8300 3GB/250GB 8400GS KAMERA 9CELL RED WV BUS 3y | 10.236 | |||||||||||||||
| DNIXPS1330B-05 | DELL INSPIRON XPS M1330 13.3" WLED WXGA C2D T9300 4GB/320GB 8400GS KAM. 6CELL TORBA BLACK WV BUS 3y | 11.944 | |||||||||||||||
| DNIXPS1330R-07 | DELL INSPIRON XPS M1330 13.3" WLED WXGA C2D T9300 4GB/320GB 8400GS KAM. 6CELL TORBA RED WV BUS 3y | 11.944 | |||||||||||||||
| STUDIO MODELI | |||||||||||||||||
| DNS15P-01 | DELL STUDIO 1535 15.4" WXGA CCFL TL ATI HD3450 DC T2390 2GB /160GB 5400 RPM PINK FreeDOS 1Y | 3.999 | |||||||||||||||
| DNS1537P-02 | DELL STUDIO 1537 15.4" WXGA LED DISPLAY ATI HD3450 DC T3200 2GB /160GB 5400 RPM PINK FreeDOS 3Y | 3.999 | |||||||||||||||
| DNS17P-01 | DELL STUDIO 17 17" WXGA+ CCFL TL GMA X3100 DUAL CORE T2390 2GB/160GB PINK FREEDOS 3Y | 6.698 | |||||||||||||||
| DNS17GB-01 | DELL STUDIO 17 17" WXGA+ CCFL TL ATI HD3650 C2D T5750 2GB/160GB TOPO DESIGN WVH BASIC 3Y | 8.284 | |||||||||||||||
| LATITUDE D SERIJA | |||||||||||||||||
| DND630-07 | DELL LATITUDE D630 C2D T8100 2GB/160 14.1 WXGA NVS135M D/PORT TORBA WINVISTA BUS DGR XP 3Y | 11.466 | |||||||||||||||
| DND830-08A | DELL LATITUDE D830 C2D T7250 3GB/120 15.4"D/PORT WXGA GMA X3100 WXPPRO 3Y | 9.357 | |||||||||||||||
| DND830-08B | DELL LATITUDE D830 C2D T7250 2GB/120 15.4" D/PORT WXGA X3100 AUTO PUNJAČ TORBA WXPPRO 3Y | 9.992 | |||||||||||||||
| LATITUDE E SERIJA | |||||||||||||||||
| DNLE5400-02 | DELL LATITUDE E5400 C2D P8400 14.1" WXGA+ 1GB/160GB DVDRW WXP Pro 3Y | 8.894 | |||||||||||||||
| DNLE5500-03 | DELL LATITUDE E5500 C2D P8700 WXGA+ 2GB/250GB WINVB TO XPPRO 1Y | 8.772 | |||||||||||||||
| OPCIJE ZA NOTEBOOK | |||||||||||||||||
| Torbe i ruksaci za notebook | |||||||||||||||||
| D460-10175K | DELL TORBA CRNA 15" | 232 | |||||||||||||||
| D460-10139 | DELL TORBA CRNO-SIVA 17" | 354 | |||||||||||||||
| Memorija za Dell notebooke | |||||||||||||||||
| T2048DE448 | MS 2GB | 476 | |||||||||||||||
| T1024DE092 | MS 1GB | 232 | |||||||||||||||
| Baterije i adaperi | |||||||||||||||||
| RU583 | BATERIJA INSPIRON 1525 9C | 1.037 | |||||||||||||||
| FW301 | BATERIJA XPS 1330 9C | 1.037 | |||||||||||||||
| TK369 | BATERIJA XPS 1530 9C | 1.037 | |||||||||||||||
| G272C | BATERIJA VOSTRO 1310, VOSTRO 1510 6C | 1.037 | |||||||||||||||
| FG451 | BATERIJA LATITUDE D420 4C | 1.818 | |||||||||||||||
| MM158 | BATERIJA LATITUDE D830 6C | 1.037 | |||||||||||||||
| 3640003718 | POWER CORD 3 PIN | 92 | |||||||||||||||
| DF768 | POWER CORD 2 PIN | 92 | |||||||||||||||
| Docking | |||||||||||||||||
| D452-10484 | DELL D/PORT REPLICATOR ZA LATITUDE D SERIJU | 842 | |||||||||||||||
| DEPORT-S | DELL DOCKING SIMPLE E-PORT ZA LATITUDE E SERIJU | 964 | |||||||||||||||
| DESKTOP | |||||||||||||||||
| VOSTRO | |||||||||||||||||
| DDVA180-01B | DELL VOSTRO A180 DC 2.2GHZ 2GB 160GB WINXPPRO 3Y NOVO!!! | 3.648 | |||||||||||||||
| DDVA180-02A | DELL VOSTRO A180 DC 2.2GHZ 1GB 160GB FREE DOS 3Y NOVO!!! | 2.794 | |||||||||||||||
| OPTIPLEX | |||||||||||||||||
| DD360DT-01F | DELL OPTIPLEX 360DT E5300 2GB/250GB FDD DVDRW WXP PRO TOWER MOUSE KEYB 3YR | 4.172 | |||||||||||||||
| DD360DT-01FD | DELL OPTIPLEX 360DT E5300 2GB/250GB FDD FIREWIRE DVDRW WXP PRO TOWER MOUSE KEYB 3YR | 4.258 | |||||||||||||||
| DD360DT-01G | DELL OPTIPLEX 360DT E5300 2GB/250GB ATI2400 PRO DVDRW WXP PRO TOWER MOUSE KEYB 3YR | 4.624 | |||||||||||||||
| DD360MT-07 | DELL OPTIPLEX 360MT E5300 2GB/250GB DVDRW WXP PRO TOWER MOUSE KEYB 3YR | 4.136 | |||||||||||||||
| DD360MT-08OF |
DELL OPTIPLEX 360MT E5300 2GB/250GB OFFICE 2007 BASIC WINVB TO XPPRO TOWER MOUSE KEYB 3Y | 5.234 | |||||||||||||||
| DD760MT-02 |
DELL OPTIPLEX 760MT C2D E7400 3GB/320GB DVRW MIŠ TIPKOVNICA WINVISTA BUSS TOWER MOUSE KEYB 3YR | 5.356 | |||||||||||||||
| DD760MT-03 |
DELL OPTIPLEX 760MT C2D E7400 2GB/320GB WINVBUSINESS TOWER MOUSE KEYB 3YR | 5.356 | |||||||||||||||
| INSPIRON | |||||||||||||||||
| DDE530-01 | DELL INSPIRON E530 C2D E6550 2GB/500GB ATI HD 2600 XT BLUE RAY RW WIRELESS WVH 3Y | 4.380 | |||||||||||||||
| PRECISION WORKSTATIONS | |||||||||||||||||
| DWST3400-09 | DELL PRECISION T3400 Q6700
4GB 500GB SATA RAID FX1700 DUAL WIN XP PRO 3Y |
12.188 | |||||||||||||||
| DWST3400-11 | DELL PRECISION T3400 E7300 2GB 2X500GB SATA NVS290 DUAL WIN XP PRO 3Y | 8.284 | |||||||||||||||
| DWST3400-12 | DELL PRECISION T3400 E8400 4GB 2X500GB SATA FX570 DUAL WIN XP PRO 3Y | 9.748 | |||||||||||||||
| DWST3500-01 | DELL PRECISION T3500 W3503 3GB 2X500GB FX580 WINVISTA BUSINES TO XP SP3 3Y NOVO!!! | 11.700 | |||||||||||||||
| OPCIJE ZA DESKTOPE | |||||||||||||||||
| MEMORIJA ZA DELL DESKTOP RAČUNALA | |||||||||||||||||
| T2048DE457 | 2GB 667MHZ | 476 | |||||||||||||||
| MIŠEVI I TIPKOVNICE | |||||||||||||||||
| D580-12996 | DELL TIPKOVNICA BLACK USB | 122 | |||||||||||||||
| D570-10437 | DELL OPTIČKI MIŠ 2 TIPKE BLACK USB | 85 | |||||||||||||||
| ZVUČNICI | |||||||||||||||||
| D520-10543 | DELL A225 STEREO SPEAKERS | 85 | |||||||||||||||
| D520-10684 | DELL AX210 USB BLACK STEREO SPEAKERS | 159 | |||||||||||||||
| D520-10700 | DELL AX510PA BLACK STEREO SPEAKERS | 354 | |||||||||||||||
| D520-10550 | DELL AS501PA BLACK FLAT SPEAKERS (UGRADNJA NA MONITOR: 17XFP, 19XFP, E207WFP, E228WFP) | 354 | |||||||||||||||
| MONITOR | |||||||||||||||||
| DME1609WFP-01 | DELL E1609WFP 15.7" TN MATRICA / BLACK | 842 | |||||||||||||||
| DME178WFP-01 | DELL E178WFP 17" TN MATRICA / BLACK | 1.403 | |||||||||||||||
| DM1708FP-01 | DELL 1708FP 17" ULTRASHARP MONITOR ANALOG+DVI 5MS 800:1 4XUSB TN MATRICA / BLACK | 1.696 | |||||||||||||||
| DM1908WFP-01 | DELL 1908WFP 19" ULTRASHARP TN MATRICA / BLACK | 2.062 | |||||||||||||||
| DME198FP-01 | DELL E198FP 19" TN MATRICA / BLACK | 1.696 | |||||||||||||||
| DM2007FP-01 | DELL 2007FP 20" ULTRASHARP S-PVA MATRICA / BLACK | 3.892 | |||||||||||||||
| DM2208WFP-01 | DELL 2208WFP EUROPEAN 22" ULTRASHARP BLACK | 2.672 | |||||||||||||||
| DME2209WFP-01 | DELL E2209WFP EUROPEAN 22" BLACK | 2.306 | |||||||||||||||
| DM2209WA-01 | DELL 2209WA 22" E-IPS MATRICA | 2.428 | |||||||||||||||
| DME248WFP-01 | DELL E248WFP EUROPEAN 24" TN MATRICA / BLACK | 2.794 | |||||||||||||||
| DM2408WFP-01 | DELL 2408WFP 24" ULTRASHARP 400CD/M2 TRUE COLOR 9U2 ČITAČ KARTICA / S-PVA MATRICA / BLACK | 5.356 | |||||||||||||||
| DM2709W-01 | DELL 2709W 27" ULTRASHARP / S-PVA MATRICA / BLACK | 8.528 | |||||||||||||||
| DM3008WFP-01 | DELL 3008WFP 30" / S-IPS MATRICA /BLACK | 13.408 | |||||||||||||||
| SERVER | |||||||||||||||||
| POWEREDGE - TOWER | |||||||||||||||||
| DSPET105-02 | DELL T105 DC OPTERON 1214 2GB 2X250GB SATA 7200 RPM DVDROM MOUSE KEYBORAD 3Y TOWER | 5.234 | |||||||||||||||
| DSPET105-02RAID | DELL T105 DC OPTERON 1214 2GB 2X250GB SATA 7200 RPM DVDROM RAID CONTROLER MOUSE KEYBORAD 3Y TOWER | 5.844 | |||||||||||||||
| DSPET300-01 | DELL T300 QC X3323 2X1GB 2X146GB SAS 15K 3,5" SAS 6iR RAID CTRL TOWER | 14.018 | |||||||||||||||
| DSPE1900-01A | DELL PE1900 QC5310, 2GB, 4x146GB SAS5 DVD FDD TOWER 3Y | 13.774 | |||||||||||||||
| DSPE2900-18A | DELL PE2900 III QC E5420 4GB 3X750GB SATA PERC6i 3Y TOWER | 18.776 | |||||||||||||||
| DSPE2900-19A | DELL PE2900 III QC E5420 4GB DISKLESS RPSU PERC6i 3Y TOWER | 14.628 | |||||||||||||||
| DSPE2900-20A | DELL PE2900 III QC E5420 4GB DISKLESS PERC6i 3Y TOWER | 14.140 | |||||||||||||||
| DSPET610-01 | DELL T610 E5504 PERC6I
2X750GB 4GB IDRAC6 RPSU 3Y TOWER NOVO!!! |
21.094 | |||||||||||||||
| POWEREDGE - RACK | |||||||||||||||||
| DSR200-04 | DELL R200 DC E3110 4GB 2X250GB SAS6iR COMBO RACK 3Y | 9.138 | |||||||||||||||
| DSR200-02 | DELL R200 QC X3210 4GB 2x146GB SAS RAID 3Y | 11.700 | |||||||||||||||
| DSR200-03 | DELL R200 QC X3220 8GB 2x1TB SAS RAID 3Y | 14.262 | |||||||||||||||
| DSR300-03 | DELL R300 QC X3223 2GB 2x146GB SAS 15K CABLED NO-RPS RAID 3Y | 13.408 | |||||||||||||||
| DSPE2950-23 | DELL 2950 III QC E5420 2X2GB 8X146GB 10K 2,5" SAS COMBO FDD PERC6i RACK 3Y | 29.268 | |||||||||||||||
| DSPE2950-28A |
DELL 2950 III QC E5420 2x2GB DISKLESS PERC6i 3Y RACK 2U | 14.384 | |||||||||||||||
| DSPE2950-29 |
DELL 2950 III QC E5420 4GB 2X750GB SATA PERC6i 3Y RACK 2U | 18.776 | |||||||||||||||
| DSPE2950-30 |
DELL 2950 III QC E5420 4GB 2X750GB SATA PERC6i 3Y RACK 2U | 18.166 | |||||||||||||||
| DSR710-01 |
DELL R710 E5502 PERC6I 3X750GB 6GB IDRAC6 RPSU 3Y RACK NOVO!!! | 23.168 | |||||||||||||||
| OPCIJE ZA SERVERE | |||||||||||||||||
| Memorije | |||||||||||||||||
| D370-13481 | DELL MEMORY 4 GB (2 X 2 GB) 667MHZ DDR2 DUAL RANK - KIT | 2.184 | |||||||||||||||
| Hot-plug diskovi za Poweredge servere | |||||||||||||||||
| D400-12698 | DELL 146GB 3.5 10000 RPM SAS HOT-PLUG HDD | 1.696 | |||||||||||||||
| D400-14298 | DELL 146GB 2.5" 10000 RPM SAS HOT-PLUG HDD | 1.952 | |||||||||||||||
| D400-14297 | DELL 146GB 3.5" 15000 RPM SAS HOT-PLUG HDD | 1.708 | |||||||||||||||
| D400-12700 | DELL 300GB 3.5" 15000 RPM SAS HOT-PLUG HDD | 3.038 | |||||||||||||||
| D400-14289 | DELL 400GB 3.5" 10000 RPM SAS HOT-PLUG HDD | 4.502 | |||||||||||||||
| D400-14302 | DELL 500GB 3.5" 7200 RPM SATA HOT-PLUG HDD | 1.464 | |||||||||||||||
| D400-14280 | DELL 750GB 3.5" 7200 RPM SATA HOT-PLUG HDD | 1.586 | |||||||||||||||
| D400-15147 | DELL 1 TB 3.5" 7200 RPM SATA HOT-PLUG HDD | 2.806 | |||||||||||||||
| RAID ADAPTER | |||||||||||||||||
| 7C9-03PH | DELL SAS 5/IR SAS PCIE RAID CONTROLLER CARD ZA POWEREDGE 1900 / 1435 / 440SC / R200 / 840 | 842 | |||||||||||||||
| D403-10197 | DELL SAS 5/IR SAS PCI EXPRESS ADD-IN RAID CONTROLLER CARD ZA POWEREDGE 840 / 860 | 842 | |||||||||||||||
| TAPE DRIVE | |||||||||||||||||
| D440-10935 | DELL PV110T TAPE DRIVE LTO3 400GB SCSI DRIVE INTERNAL (NO KONTR. NO CABLE) | 14.945 | |||||||||||||||
| HDD BACKUP | |||||||||||||||||
| DPVRD1000-01 | PV RD1000 EXTERNAL USB DRIVE 160GB CARTRIDGE SYMANTEC EXEC12D YOSEMITE 8.1 BASIC CABLE | 5.722 | |||||||||||||||
| DODATNI PROCESORI | |||||||||||||||||
| D374-11501 | DELL QUAD-CORE XEON E5420 2.5GHZ/2X6MB 1333FSB ZA POWEREGDE 2950 | 3.648 | |||||||||||||||
| MIŠEVI I TIPKOVNICE | |||||||||||||||||
| D570-10437 | DELL BLACK OPT 2BUTTON USB MOUSE | 85 | |||||||||||||||
| D580-12296 | DELL ENHANCED QUIETKEY USB SPACESAVER BLACK KBD_ HR/SLO | 122 | |||||||||||||||
| D580-12129 | DELL RACK KEYBOARD WITH TOUCHPAD KEYBOARD | 476 | |||||||||||||||
| D580-10588 | DELL TRAY FOR TRACKBALL KEYBOARD | 1.208 | |||||||||||||||
| MREŽNI ADAPTERI | |||||||||||||||||
| D540-10385 | DELL NEXTREME 5721 SIGLE PORT NIC PCIE PE 2900 FS / 1950 / 2950 FS / 1900 / 840 / SC1430 / SC440 | 268 | |||||||||||||||
| KABLOVI | |||||||||||||||||
| 111805 | LVD ULTRA 320 ROUND/FLAT KABEL 6XIDC + TERMINATOR (5XHDD) 1,22 M | 549 | |||||||||||||||
| RACK & SWITCH | |||||||||||||||||
| DR4210-02 | DELL RACK 42U 4210 BASE/DOORS/SIDE PANELS | 11.822 | |||||||||||||||
| D450-10335 | DELL POWER DISTRIBUTION UNIT (PDU) 13X LPC | 671 | |||||||||||||||
| DPE2160AS-01 | PE 2160AS ANALOGUE 16 PORT KVM SWITCH USB SERVER INTERFACE POD (1X12FT CABLE) | 10.846 | |||||||||||||||
| DPE180AS-01 | PE 180AS ANALOGUE 8 PORT KVM SWITCH USB SERVER INTERFACE POD (1X12FT CABLE) | 7.918 | |||||||||||||||
| OSTALO | |||||||||||||||||
| D450-11678 | DODATNO HOT PLUG NAPAJANJE ZA PE2950 | 793 | |||||||||||||||
| GF449 | DELL HLADNJAK ZA 2U RACK | 842 | |||||||||||||||
| STORAGE | |||||||||||||||||
| DPVMD1000-03 | PV MD1000 SAS STORAGE RAILS CABLE 3Y | 12.066 | |||||||||||||||