| 010806 | |||||
| Notebook | Jam. | MPC | |||
| Notebook računala | |||||
| 0641764 | NS73DCD | Lenovo | LENOVO N500 NS73DCD, T5800(2.0GHz), 2GB RAM, 250GB 5400rpm HD, 15.4in 1280x800 LCD, 256MB nVidia GeForce 9300M, CDRW/DVDRW, Intel 802.11agn wireless, Bluetooth, Modem, 10/100 Ethernet, Touchpad, Camera, 6c Li-Ion, WinVista Home Premium 32 | 12 | 4.499,10 |
| 0641599 | 584D458 | Lenovo | THINKPAD R500 584D458, Intel, Core 2 Duo, P8400, 2,26 GHz, 2048 MB, 15,4", 1280x800 (WXGA), SATA 250 GB, Free DOS, Intel X4500 Integrated Graphics, DVD±RW DL, 1x 10/100/1000 Ethernet,802.11a/g/n,Bluetooth, 1, USB 2.0 3, 2,6 kg | 12 | 5.500,00 |
| 0641974 | NP28UCD | Lenovo | NOT LN R500 NP28UCD, Core 2 Duo T6570,2 GB,250GB,DVD±RW DL,Intel GMA 4500MHD (GM45),15.4" WXGA Camera non glossy,Gigabit,Intel 5100 AGN (1x2)BluetoothFPR6 cell,Express Card + PC Card + 7-1 Media Card,,XP Pro/Vista Business 32 RDVD,1 year | 12 | 7.566,44 |
| 0641962 | NP76FCD | Lenovo | NOT LN R500 NP76FCD, P7370(2GHz), 2GB RAM, 320GB, 15.4in 1680x1050 LCD, ATI Radeon HD3470, CDRW/DVDRW, Intel 802.11agn wireless, Bluetooth, Modem, 1Gb Ethernet, UltraNav, Secure chip, Fingerprint reader, Camera, 6c Li-Ion, WXPP/VB | 12 | 8.551,00 |
| 0641662 | 587D021 | Lenovo | THINKPAD SL500 587D021, Intel Core 2 Duo, T5670, 1,80 GHz, 2048 MB, 15,4", 1280x800 (WXGA), SATA 250 GB, Free DOS, nVidia GeForce 9300, DVD±RW DL, 1x 10/100/1000 Ethernet,56k modem,802.11a/g/n,Bluetooth, FireWire 1, WWAN ready, HDMI | 12 | 4.625,00 |
| 0641688 | 587D0212 | Lenovo | THINKPAD SL500 587D0212, Intel Core 2 Duo, T5670, 1,80 GHz, 4 GB, 15,4", 1280x800 (WXGA), SATA 250 GB, Free DOS, nVidia GeForce 9300, DVD±RW DL, 1x 10/100/1000 Ethernet,56k modem,802.11a/g/n,Bluetooth, FireWire 1, WWAN ready, HDMI | 12 | 5.599,00 |
| 0641653 | NRJ6FCD1 | Lenovo | THINKPAD SL500 NRJ6FCD1, Intel Core 2 Duo, T5870, 2,00 GHz,2 x 1024 MB, 15,4", 1280x800 (WXGA), kamera, SATA 250 GB, Free DOS, Intel GMA 4500MHD, DVD±RW DL, 1x 10/100/1000 Ethernet, modem,802.11a/g/n,Bluetooth, FireWire 1, USB 2.0 x 4, HDMI | 12 | 4.799,00 |
| 0641754 | NRJ6FCD2 | Lenovo | LENOVO SL500 NRJ6FCD2, Intel Core 2 Duo, T5870, 2,00 GHz, 3GB, 15,4", 1280x800 (WXGA) kamera, SATA 250 GB, Free DOS, Intel GMA 4500MHD, DVD±RW DL, 1x 10/100/1000 Ethernet, modem,802.11a/g/n,Bluetooth, FireWire 1, USB 2.0 x 4, HDMI, WWAN r | 12 | 4.899,00 |
| 0641791 | NRJ6FCDXP | Lenovo | THINKPAD SL500 NRJ6FCDXP, Intel Core 2 Duo T5870, 2,00 GHz,2 x 1024 MB, 15,4", 1280x800 (WXGA), kamera, SATA 250 GB, Intel GMA 4500MHD, DVD±RW DL, Giga Ethernet, modem,802.11a/g/n,Bluetooth, FireWire 1, USB 2.0 x 4, HDMI, WinXP Pro | 12 | 5.949,00 |
| 0642020 | NM713CD | Lenovo | THINKPAD T400 NM713CD, Intel, Core 2 Duo, P8700, 2,53 GHz, 2GB, 14,1", 1440x900 WXGA, SATA 250 GB, XP with Vista Business upgrade, Intel GMA 4500MHD, DVD±RW DL, 1x 10/100/1000 Ethernet,56k modem,802.11a/g/n Firewire, 2,2 kg | 36 | 11.454,58 |
| 0641916 | NL364CD | Lenovo | THINKPAD T500 NL364CD +TORBA, P8600 (2.40GHz, 3MB L2),2 GB,250GB,DVD±RW DL,Mobile Intel GMA 4500MHD (GM45),15.4" WXGA Camera, Eth Giga, Intel 5100 AGN (1x2), Bluetooth, FPR,6 cell,Express Card + PC Card, XP Pro/Vista Business 32 , 3 years | Nema | 9.000,00 |
| 0641674 | NRRFXCD | Lenovo | THINKPAD X200 NRRFXCD, Intel Core 2 Duo, SL9400, 1,86 GHz, 2x 1024 MB, 12,1", 1280x800 (WXGA), SATA 250 GB, Vista™ Business, Intel GMA 4500MHD, 1x 10/100/1000 Ethernet,56k modem,802.11a/g/n,Bluetooth, Firewire, tablet | 36 | 14.299,00 |
| 0641650 | NS23SCD | Lenovo | THINKPAD X200s NS23SCD, SL9400(1.86GHz), 2GB RAM, 250GB 5400rpm HD, 12.1in 1280x800 LCD, Intel 4500MHD, Intel 802.11agn wireless, WWAN upgradeable, Bluetooth, Modem, 1Gb Ethernet, Secure chip, Fingerprint reader, 4c Li-Ion, WinVista Busines | 36 | 13.832,36 |
| 0641701 | NRFLFCD | Lenovo | THINKPAD X301 NRFLFCD, Intel, Core 2 Duo, SU9400, 1,40 GHz, 2048 MB, 13,3", 1440x900 (WXGA), SSD 128 GB GB, Windows Vista™ Business, Intel HD4500, DVD±RW DL, 1x 10/100/1000 Ethernet,802.11a/g/n,Bluetooth, USB 2.0x3, 1,59 kg | 36 | 19.500,00 |
| 0850351 | LX.PAW0C.020 | Acer | ASPIRE 5536, AMD Athlon X2 Dual-Core QL-64, 2,10 GHz, 3072 MB, 15,6", 1366x768, SATA 320 GB, Linux, ATI Radeon HD 3200 do 2048 MB, DVD±RW DL, 1x 10/100/1000 Ethernet,56k modem,802.11b/g,Bluetooth, 4xUSB 2.0, 2,8 kg,0,3MPx kamera, 5u1CR | 12 | 4.026,00 |
| 0850317 | LX.AU50C.053 | Acer | ASPIRE 5735, Intel, Core 2 Duo, T6400, 2,00 GHz, 2048 MB, 15,6", 1366x768, SATA 320 GB, Linux, Intel GMA 4500 MHD, DVD±RW DL, Gbit.Ethernet,56k modem,802.11a/b/g/n,BT, USB 2.0 3, 2,7 kg, 0,3MPx kamera, 5u1 card reader | 12 | 4.532,30 |
| 0850350 | LX.PAM0C.006 | Acer | ACER ASPIRE 5738G, Intel Core 2 Duo T6400, 2,00 GHz, 2048MB DDR3, 15,6", 1366x768, SATA 250 GB, Linux, NVIDIA GeForce G105M/512MB, DVD±RW DL,1x10/100/1000 Ethernet,56k modem,802.11b/g/n,Bluetooth,4xUSB, 2,8 kg. 0,3MPx kamera, 5u1card reader | 12 | 4.819,00 |
| 0850347 | LX.PAR0C.022 | Acer | ASPIRE 5738Z, Intel Pentium Dual-Core T4200, 2,00 GHz, 2x 2048 MB, 15,6", 1366x768, SATA 320GB, Linux, Intel GMA 4500M do 1759MB, DVD±RW DL, 1x 10/100/1000 Ethernet,56k modem,802.11b/g/n,Bluetooth, USB 2.0x 4, 2,8 kg, 0,3MPx kamera, 5u1 CR | 12 | 4.196,80 |
| 0850378 | LX.PBB0C.001 | Acer | ASPIRE TIMELINE 5810T, Intel Core 2 Solo, SU3500, 1,40 GHz, 2x 2048 MB, 15,6", 1366x768, SATA 320 GB, Linux, Intel GMA 4500MHD do 1759MB, DVD±RW DL, 1x 10/100/1000 Ethernet,802.11b/g/n,Bluetooth, USB 2.0 4, 2,4 kg | 12 | 5.099,60 |
| 0850156 | LX.AUS0X.020 | Acer | ASPIRE 6530G, AMD Turion ZM-80, 2,10 GHz, 2x2048 MB, 16", 1366x768 (WXGA), 2x 320 SATA GB, Windows Vista™ Home Premium, ATI Mobility RadeonTM HD 3650/512MB, DVD±RW DL, 1x 10/100/1000 Ethernet,56k modem,802.11a/b/g/n, 0,3MPx kamera | 12 | 5.174,02 |
| 0850158 | LX.ATP0X.015 | Acer | ASPIRE 6935G, Intel Core 2 Duo P7350, 2,00 GHz, 2x 2048 MB, 16", 1366x768, SATA 320 GB, Windows Vista Home Premium, NVIDIA GeForce 9600M GT/ 512MB, Blu-ray,Gbit Eth.,56k modem,802.11a/b/g/n,BT, USB 2.0 4, 3,3 kg,1,0MPx camera | 12 | 6.775,88 |
| 0850159 | LX.ATQ0X.030 | Acer | ASPIRE 6935G, Intel Core 2 Duo T9400 2,5 GHz GHz, 2x 2048 MB, 16", 1920x1080, SATA 320 GB, Windows Vista™ Home Premium, NVIDIA® GeForce® 9600M GT/ 512MB, Blu-ray, Gbit.Eth.,56k modem,802.11a/b/g,BT, 4xUSB, DVB-T mini card, 1,0MPX camera | 12 | 8.538,78 |
| 0850352 | LX.PC60C.001 | Acer | ASPIRE 7735Z, Intel Pentium Dual-Core T4200, 2,00 GHz, 2x 2048 MB, 17,3'', 1600x900, SATA 320 GB, Linux, Intel 4500M up to 1759 MB, DVD±RW DL, Gbit. Ethernet,56k modem,802.11b/g/n,Bluetooth, USB 2.0 4,3,25 kg, 5u1 card reader, 0,3MPx kamera | 12 | 4.709,20 |
| 0850336 | LX.N330C.027 | Acer | eMachines E525, Intel Celeron M900, 2,20 GHz, 2048 MB, 15,6", 1366x768, SATA 250 GB, Linux, Intel GMA 4500M do 1759 MB, DVD±RW DL, 1x 10/100 Ethernet,802.11b/g, USB 2.0 2, 3 kg, 0,3MPx kamera, 5u1 card reader | 12 | 3.416,00 |
| 0850360 | LX.N330Y.062 | Acer | eMachines E525, Intel Celeron M900, 2,20 GHz, 2048 MB, 15,6", 1366x768, SATA 250 GB, Windows Vista™ Home Basic, Intel GMA 4500M do 1759 MB, DVD±RW DL, 1x 10/100 Ethernet,802.11b/g, USB 2.0 2, 3 kg, 0,3MPx kamera, 5u1 card reader | 12 | 3.660,00 |
| 0850335 | LX.N280C.026 | Acer | eMachines E725, Intel Pentium Dual-Core T4200, 2,00 GHz, 3072 MB, 15,6", 1366x768, SATA 250 GB, Linux, Intel GMA 4500M do 1759 MB, DVD±RW DL, 1x 10/100 Ethernet,802.11b/g, USB 2.0 2, 3 kg, 0,3MPx kamera, 5u1 card reader | 12 | 3.611,20 |
| 0850232 | LX.EAV0C.001 | Acer | EXTENSA 5630G, Intel Core 2 Duo T5800 2,00 GHz, 2048 MB, 15,4", 1280x800(WXGA), SATA 320 GB, Linux, ATI Mobility RadeonTM HD 3470/256MB, DVD±RW DL, 1x 10/100/1000 Ethernet,56k modem,802.11a/b/g/n, USB 2.0 4, 2,8 kg, 0,3MPx kamera, HDMI port | 12 | 4.165,00 |
| 0450827 | K50IJ-SX003L | ASUS | K50IJ-SX003L, Intel Dual Core T4200 2.0 GHz FSB 800MHz, 2x2GB DDR2 800MHz, 250 GB, IGM 4500M, 15.6" HD (1366x768), 1.3 MP, DVDRW, Gigabit,802.11a/b/g/n, 4xUSB 2.0, 3-u-1, 2,6 kg, 12 mjeseca, DOS | 12 | 3.999,00 |
| 0450828 | K50IN-SX003L | ASUS | K50IN-SX003L, Intel Dual Core T4200 2.0 GHz FSB 800MHz, 2x2GB DDR2 800MHz, 320 GB, nVidia G102 512MB, 15.6" HD (1366x768), 1.3 MP, DVDRW, Gigabit,802.11a/b/g/n, 4xUSB 2.0, 3-u-1, 2,6 kg, 12 mjeseca, DOS | 12 | 4.769,00 |
| 0450780 | M51TR-AP065 | ASUS | M51TR-AP065, AMD, Turion 64, RM72, 2,10 GHz, 3072 MB, 15,4", 1280x800 (WXGA), SATA 320 GB, Free DOS, ATI Mobility™ Radeon® HD 3470, External 256MB VRAM, DVD±RW DL, 1x 10/100/1000 Ethernet,802.11b/g/n,Bluetooth, ne, 1, FireWire 1, USB 2.0 4 | 24 | 4.370,00 |
| 0450787 | M51TR-AP081 | ASUS | M51TR-AP081, AMD, Turion 64 X2, RM72, 2,10 GHz, 2048 MB, 15,4", 1280x800 (WXGA), SATA 320 GB, Free DOS, ATI Mobility™ Radeon® HD 3470, External 256MB VRAM, DVD±RW DL, 1x 10/100/1000 Ethernet,802.11a/g/n,Bluetooth, 1, FireWire 1, USB 2.0 4 | 24 | 4.150,00 |
| 0450777 | M51VR-AS065C | ASUS | M51VR-AS065C, Intel, Core 2 Duo, P8400, 2,40 GHz, 2x 2048 MB, 15,4", 1280x800 (WXGA), SATA 320 GB, Windows Vista™ Home Premium, ATI Mobility™ Radeon® HD 3470, External 256MB up to 1024MB, DVD±RW DL, 1x 10/100/1000 Ethernet,802.11a/b/g/n,Bl | 24 | 7.350,00 |
| 0450677 | U1E-1P050E | ASUS | U1E-1P050E, Intel, Core 2 Duo, U7600, 1,20 GHz, 1x 1024 MB, 11,1", 1280x800 (WXGA), PATA 100 GB, Windows Vista™ Business, int. Intel GMA X3100, DVD±RW DL, 1x 10/100 Ethernet,802.11a/g/n,Bluetooth, FireWire 1, USB 2.0 4, 1 kg | 24 | 12.808,78 |
| 0450811 | U6V-2P077C | ASUS | AS U6V-2P077C, BAMBOO , Intel, Core 2 Duo, P8600, 2,40 GHz, 3072 MB, 12,1", 1280x800 (WXGA), SATA 320 GB, Nvidia GeForce 9300 GS 256 MB, DVD±RW, 1x 10/100/1000 Ethernet,56k modem,802.11a/g/n,Bluetooth, eSATA, torba+miš Bamboo, Vista™ Premiu | 24 | 13.999,50 |
| 0750014 | BAT:SEE-NQ2B08-PA1 | Fujitsu Siemens | Amilo Pa2548, AMD, Turion 64 X2, TL60, 2,00 GHz, 3072 MB, 15,4", 1280x800 (WXGA), SATA 320 GB, Free DOS, nV GeForce 8400MG/128MB, DVD±RW DL, 1x 10/100 Ethernet,56k modem,802.11a/b/g, 1, USB 2.0 3, 2,9 kg | 12 | 3.414,78 |
| 0750073 | BPJ:RUM-110136-001 | Fujitsu Siemens | Amilo Pa3515, AMD Turion X2 Dual-Core RM-70 2,00GHz, 3072 MB, 15,4", 1280x800 (WXGA), SATA 250 GB, Free DOS, ATI Radeon HD 3200 (UMA) w/ 64MB, DVD±RW DL, 1x 10/100 Ethernet,802.11b/g/n, 1, USB 2.0 2, 2,95 kg | 24 | 4.160,00 |
| 0750155 | CCE:SEE-110137-004 | Fujitsu Siemens | AMILO PA3553, AMD Turion X2 Dual-Core, RM72, 2,10 GHz, 3072 MB, 15,4", 1280x800 (WXGA), SATA 320 GB, Free DOS, ATI X3470HD 256 MB GDDR2, DVD±RW DL, 1x 10/100/1000 Ethernet,802.11b/g/n, FireWire, USB 2.0 2, 2,9 kg,1,3MPx kamera | 24 | 3.400,00 |
| 0750001 | EXT:SEEM-NQ2B8-PI2 | Fujitsu Siemens | Amilo Pi2540, Intel, Pentium Dual-Core, T2370, 1,80 GHz, 2x 1024 MB, 15,4", 1280x800 (WXGA), SATA 250 GB, Windows Vista™ Home Basic, ATI Mobility Radeon™ HD 2400/256MB, DVD±RW DL, 1x 10/100 Ethernet,56k modem,802.11b/g, 1, USB 2.0 3, 2,9 kg | 12 | 3.324,50 |
| 0750005 | BAT:SEEM-NQ2B8-PI1 | Fujitsu Siemens | Amilo Pi2550, Intel, Core 2 Duo, T8100, 2,10 GHz, 3072 MB, 15,4", 1280x800 (WXGA), SATA 320 GB, Windows Vista™ Home Premium, ATI Mobility Radeon HD 2400/256MB, DVD±RW DL, 1x 10/100 Ethernet,56k modem,802.11a/b/g, 1, USB 2.0 3, 3 kg | 12 | 3.695,37 |
| 0750332 | BAT:SEEM-NQ2B8-PI1 | Fujitsu Siemens | Amilo Pi2550+POKLON VIPme USB stick, Intel Core 2 Duo T8100 2,10 GHz, 3072 MB, 15,4", 1280x800 (WXGA), SATA 320 GB, Windows Vista™ Home Premium, ATI Mobility Radeon HD 2400/256MB, DVD±RW DL, fast Ethernet,56k modem,802.11a/b/g,USBx3, 3 kg | 12 | 4.066,26 |
| 0750325 | CCE:SEE-110139-008 | Fujitsu Siemens | AMILO PI3525, Intel Core 2 Duo P7350 2,00 GHz, 2048 MB, 15,4", 1280x800 (WXGA), SATA 320 GB, Free DOS, Intel Graphics Media Accelerator X4500HD, DVD±RW DL, 1x 10/100 Ethernet, 802.11a/g/n, 2xUSB 2.0, 2,9 kg,0,3MPx kamera | 24 | 3.965,00 |
| 0750330 | V6505MPKG5EE | Fujitsu Siemens | ESPRIMO V6505, Intel Core 2 Duo, T5800, 2,00 GHz, 2048 MB, 15,4", 1280x800 (WXGA), SATA 250 GB, Free DOS, Mobile Intel® GMA 4500MHD, DVD±RW DL, 1x 10/100/1000 Ethernet,56k modem,Bluetooth, ne, FireWire 1, USB 2.0 3, 2,75 kg | 12 | 3.965,00 |
| 0750241 | VFY:V6535MPMB8EE | Fujitsu Siemens | ESPRIMO V6535, Intel Pentium Dual-Core T3200, 2,00 GHz, 2048 MB, 15,4", 1280x800 (WXGA), SATA 250 GB, Free DOS, Mobile Intel® GMA 4500M, DVD±RW DL, 56k modem,802.11b/g,Bluetooth, ne, FireWire 1, USB 2.0 4, 2,75 kg | 12 | 3.499,00 |
| 0357198 | FU338EA | HP | HP 2133 Mini-Note, VIA, C7-M ULV, 1,60 GHz, 1x 512 MB, 8,9", 1024x600, SATA 120 GB, Linux, VIA Chrome 9, 1x 10/100/1000 Ethernet,802.11b/g,Bluetooth, USB 2.0 2, 1,27 kg | 12 | 2.637,64 |
| 0358272 | NN357EA | HP | HP 2140 Mini-Note, Intel, Atom, N270, 1,6 GHz, 2048 MB, 10,1'', 1024x576, SATA 160 GB, Windows Vista™ Business w XP Pro downgrade, Intel GMA 950, 1x 10/100/1000 Ethernet,802.11a/b/g,Bluetooth, USB 2.0 2, 1,19 kg | 12 | 4.169,96 |
| 0358273 | NN358EA | HP | HP 2140 Mini-Note, Intel, Atom, N270, 1,60 GHz, 1x 1024 MB, 10,1'', 1024x576, SATA 160 GB, Windows® XP Home, Intel GMA 950, 1x 10/100 Ethernet,802.11a/b/g,Bluetooth, USB 2.0 2, 1,19 kg | 12 | 3.281,80 |
| 0358243 | FU312EA | HP | HP 2230s, Intel, Core 2 Duo, T5870, 2,00 GHz, 2048 MB, 12,1", 1280x800 (WXGA), SATA 160 GB, Windows Vista™ Business, Intel GMA 4500MHD, DVD±RW DL, 1x 10/100/1000 Ethernet,56k modem,802.11a/b/g/n,Bluetooth, HDMI, USB 2.0 3, 1,85 kg | 12 | 6.250,06 |
| 0357411 | FU431EA | HP | HP EliteBook 2530p, Intel Core2Duo LV SL9400 1,86GHz, 2048 MB, 12,1" 1280x800 (WXGA), SATA 120 GB, Windows Vista Business, Mobile Intel 4500MHD, DVD±RW DL, Gbit LAN,56k modem,802.11a/b/g/n,BT, Firewire, 2xUSB2.0, 1,34kg | 36 | 13.688,40 |
| 0358247 | FU433EA | HP | HP Elitebook 2530p, Intel Core 2 Duo SL9400 1,86 GHz, 2048 MB, 12,1" 1280x800 (WXGA), SSD 80 GB, Windows Vista™ Business, Intel GMA 4500MHD, DVD±RW DL, 10/100/1000 Ethernet,56k modem,802.11a/b/g/n,Bluetooth, WWAN, FireWire, USB 2.0 2, 1,45k | 36 | 17.458,20 |
| 0357621 | FU436EA | HP | HP Elitebook 2530p, Intel, Core 2 Duo LV, SL9400, 1,86 GHz, 2048 MB, 12,1", 1280x800 (WXGA), SATA 160 GB, Windows Vista™ Business, Intel GMA 4500MHD, 1x 10/100/1000 Ethernet,56k modem,802.11a/b/g/n,Bluetooth, FireWire, USB 2.0 2, 1,45 kg | 36 | 10.950,72 |
| 0358771 | NA909EA | HP | HP ProBook 4510s, Intel, Core 2 Duo, T6570, 2,10 GHz, 3072 MB, 15,6", 1366x768, SATA 320 GB, Free DOS, ATI Radeon HD 4330 (512 MB), DVD±RW DL, 1x 10/100/1000 Ethernet,802.11a/b/g/n,Bluetooth, HDMI, USB 2.0 4, 2,59 kg | 12 | 5.048,36 |
| 0358772 | NA923EA | HP | HP ProBook 4510s, Intel, Core 2 Duo, P7370, 2,00 GHz, 3072 MB, 15,6", 1366x768, SATA 320 GB, Windows Vista™ Business, ATI Radeon HD 4330 (512 MB), DVD±RW DL, 1x 10/100/1000 Ethernet,802.11a/b/g/n,Bluetooth, HDMI, USB 2.0 4, 2,59 kg | 12 | 6.348,88 |
| 0358791 | NX417EA | HP | HP ProBook 4510s, Intel, Core 2 Duo, T6570, 2,10 GHz, 2x 2048 MB, 15,6", 1366x768, SATA 500 GB, Free DOS, ATI Radeon HD 4330 (512 MB), DVD±RW DL, 1x 10/100/1000 Ethernet,802.11a/b/g/n,Bluetooth, HDMI, USB 2.0 4, 2,59 kg + TORBA | 12 | 5.371,66 |
| 0358770 | NX435EA | HP | HP ProBook 4510s, Intel, Celeron Dual Core, T1600, 1,66 GHz, 2048 MB, 15,6", 1366x768, SATA 250 GB, Free DOS, Intel 4500MHD, DVD±RW DL, 1x 10/100/1000 Ethernet, 56k modem,802.11b/g, Bluetooth, HDMI, USB 2.0 4, 2,59 kg | 12 | 3.739,30 |
| 0358730 | NX474EA | HP | HP ProBook 4515s, AMD, Turion X2 Dual-Core, RM-76, 2,30 GHz, 1x 1024 MB, 15,6", 1366x768, SATA 160 GB, Free DOS, ATI Radeon HD3200, DVD±RW DL, 1x 10/100/1000 Ethernet,56k modem,802.11a/b/g/n,Bluetooth, HDMI, USB 2.0 4, 2,59 kg | 12 | 3.929,62 |
| 0358773 | NX482EA | HP | HP ProBook 4515s, AMD, Turion X2 Dual-Core, RM-76, 2,30 GHz, 2x 2048 MB, 15,6", 1366x768, SATA 500 GB, Free DOS, ATI Radeon HD 4330 (512 MB), DVD±RW DL, 10/100/1000 LAN,56k modem,802.11a/b/g/n,Bluetooth, HDMI, USB 2.0 4, 2,59 kg + TORBA | 12 | 4.887,32 |
| 0358778 | NX427EA | HP | HP ProBook 4710s, Intel, Core 2 Duo, P8700, 2,53 GHz, 3072 MB, 17,3'', 1600x900, SATA 320 GB, Windows Vista™ Business, ATI Radeon HD 4330 (512 MB), Blu-ray, 1x 10/100/1000 Ethernet,802.11a/b/g/n,Bluetooth, HDMI, USB 2.0 4, 3,08 kg | 12 | 8.286,24 |
| 0358162 | FU408EA | HP | HP 550, Intel, Celeron M 550, 2,00 GHz, 1x 1024 MB, 15,4", 1280x800 (WXGA), SATA 160 GB, Free DOS, Intel GMA X3100, DVD±RW DL, 1x 10/100 Ethernet,56k modem,802.11b/g, USB 2.0 3, 2,49 kg | 12 | 3.398,92 |
| 0357723 | FU411EA#AKN | HP | HP 550, Intel, Core 2 Duo, T5470, 1,60 GHz, 2048 MB, 15,4", 1280x800 (WXGA), SATA 250 GB, Free DOS, Intel GMA X3100, DVD±RW DL, 1x 10/100 Ethernet,56k modem,802.11a/b/g,Bluetooth, USB 2.0 3, 2,49 kg | 12 | 3.965,00 |
| 0358596 | NA947EA | HP | HP 550, Intel, Celeron M 550, 550, 2,00 GHz, 1x 1024 MB, 15,4", 1280x800 (WXGA), SATA 160 GB, Free DOS, Intel GMA X3100, DVD±RW DL, 1x 10/100 Ethernet,56k modem,802.11b/g, USB 2.0 3, 2,49 kg | 12 | 3.174,44 |
| 0358449 | NA951EA | HP | HP 550, Intel, Core 2 Duo, T5670, 1,80 GHz, 2048 MB, 15,4", 1280x800 (WXGA), SATA 250 GB, Free DOS, Intel GMA X3100, DVD±RW DL, 1x 10/100 Ethernet,56k modem,802.11a/b/g,Bluetooth, ne, USB 2.0 3, 2,49 kg | 12 | 3.888,14 |
| 0357257 | GB977EA | HP | HP Compaq 6530b, Intel Core2Duo P8600 2,40GHz, 2048 MB, 14,1" 1280x800 (WXGA), SATA 250 GB, Windows Vista™ Business, Intel GMA 4500MHD, DVD±RW, 1x 10/100/1000 Ethernet,56k modem,802.11a/b/g/n,Bluetooth, FireWire 1, USB 2.0 4, 2,41 kg | 12 | 8.043,46 |
| 0358699 | HP | HP Compaq 6530b, Intel Core2Duo P8400 2,26GHz, 2048 MB, 14,1" 1280x800 (WXGA), SATA 160 GB, Win Vista Business, Intel GMA 4500MHD, DVD±RW DL, Gbit LAN,56k modem,802.11a/b/g/n, Bluetooth, S-Video Out, FireWire, 4xUSB2.0, 2,4kg +VIP SIM 100MB | 12 | 7.807,00 | |
| 0358164 | NB007EA | HP | HP Compaq 6530b, Intel, Core 2 Duo, P8600, 2,40 GHz, 2048 MB, 14,1", 1280x800 (WXGA), SATA 320 GB, Windows Vista™ Business, Intel GMA 4500MHD, DVD±RW DL, Gbit LAN,56k modem,802.11a/b/g/n,Bluetooth, S-Video Out, USB 2.0 4, 2,41kg | 12 | 7.607,92 |
| 0356863 | FU396ES | HP | HP Compaq 6720s, Intel, Pentium Dual-Core, T2410, 2,00 GHz, 2x 2048 MB, 15,4", 1280x800 (WXGA), SATA 250 GB, Free DOS, Intel GMA X3100 do 384MB djeljive memorije, DVD±RW, 10/100 Ethernet,56k modem,802.11b/g, Bluetooth, 2,49 kg + torba | 12 | 4.473,74 |
| 0356837 | FU378ES | HP | HP Compaq 6730b, Intel Core 2 Duo P8400 2,26GHz, 2x2048MB, 15,4" 1680x1050 (WSXGA+)AG WVA,250GB, Free DOS, VGA GMA 4500MHD, DVD±RW DL,Gbit LAN,802.11a/b/g/n, BT,S-Video, FireWire,4xUSB,4-u-1 čitač kartica,serijski,webcam,2,69kg, miš | 12 | 6.640,46 |
| 0358265 | NB019EA | HP | HP Compaq 6730b, Intel, Core 2 Duo, P8600, 2,40 GHz, 2048 MB, 15,4", 1280x800 (WXGA), SATA 320 GB, Windows Vista™ Business, Intel GMA 4500MHD, DVD±RW DL, Gbit LAN,56k mod,802.11a/b/g/n,BT, S-Video Out, Firewire, USB 2.0 4, serijski, 2,49kg | 12 | 7.371,24 |
| 0358700 | HP | HP Compaq 6730b, Intel, Core 2 Duo, P8600, 2,40 GHz, 2048 MB, 15,4", 1280x800 (WXGA), SATA 250 GB, Win Vista™ Business, Mobile Intel GMA 4500MHD, DVD±RW DL, Gbit LAN,56k m,802.11a/b/g/n,BT,WWAN, S-Video Out, Firewire, serijski, 4xUSB+VIPSIM | 12 | 8.480,22 | |
| 0358603 | NX637ES | HP | HP Compaq 6730b, Intel Core 2 Duo P8600 2,40 GHz, 4096 MB, 15,4", 1680x1050 (WSXGA+), SATA 320 GB, Vista™ Business, Intel GMA 4500MHD, DVD±RW DL, Gbit LAN,56k modem,802.11a/b/g/n,Bluetooth, S-Video Out, Firewire, serijski, 2,69kg, miš | 12 | 8.142,28 |
| 0358244 | FU319EA | HP | HP Compaq 6730s, Intel, Core 2 Duo, P7370, 2,00 GHz, 2048 MB, 15,4", 1280x800 (WXGA), SATA 250 GB, Windows Vista™ Business, Intel GMA 4500MHD, DVD±RW DL, 1x 10/100 Ethernet,802.11a/b/g/n,Bluetooth, USB 2.0 4, 2,49 kg | 12 | 6.148,80 |
| 0358245 | FU321EA | HP | HP Compaq 6730s, Intel, Core 2 Duo, P7370, 2,00 GHz, 2x 1024 MB, 15,4", 1280x800 (WXGA), SATA 250 GB, Windows Vista™ Business, ATI Radeon HD 3430 256 MB, DVD±RW DL, 1x 10/100 Ethernet,56k modem,802.11a/b/g/n,Bluetooth, USB 2.0 4, 2,49 kg | 12 | 6.459,90 |
| 0358234 | FU488ES | HP | HP Compaq 6730s, Intel, Core 2 Duo, T5870, 2,00 GHz, 3072 MB, 15,4", 1280x800 (WXGA), SATA 250 GB, Free DOS, ATI Mobility Radeon HD 3430 256MB, DVD±RW DL, 1x 10/100/1000 Ethernet,56k modem,802.11a/b/g/n,Bluetooth, USB 2.0 4, 2,49 kg | 12 | 5.092,28 |
| 0358627 | FU530ES | HP | HP Compaq 6730s, Intel, Core 2 Duo, T5870, 2,00 GHz, 2x 2048 MB, 15,4", 1280x800 (WXGA), SATA 320 GB, Free DOS, ATI Mobility Radeon HD 3430 256MB, DVD±RW DL, 1x 10/100/1000 Ethernet,56k modem,802.11a/b/g/n,Bluetooth, USB 2.0 4, 2,49 kg | 12 | 5.499,76 |
