| 410403 | Akcijski cjenik Acer Desktop računala | ||
| sifra | Opis | MPC | Status |
| Acer Veriton M464 serija | |||
| M464 -Linux (E2220) | Intel® Pentium DualCore E2220 CPU 2.4 GHz (800MHz/1MB), Intel G31+ICH7-DH chipset, Micro-ATX, 1 x 2048MB DDR II 800 PC6400 memorije (do 4GB), 320GB Serial-ATA/300 HDD, 7200rpm, S-ATA DVD+/-RW Dual Layer, Intel® Graphics Media Accelerator 3100 , Embeded High-Definition Audio 7.1 (Realtek ALC888S), Acer USB tipkovnica sa HR setom, Acer USB Optical Wheel mouse, 2 x PCI slots, 1x PCI Express™ x 16 Graphics Connector, 1x PCI Express™ x1, 10/100/1000Mbit Ethernet card on-board (Realtek ALC8111B), Black MiniTower ATX 250W, 8 x USB 2.0, Linux Linpus | 3.550 kn | NS |
| M464 -VB (E2200) | Intel® Pentium DualCore E2220 CPU 2.4 GHz (800MHz/1MB), Intel G31+ICH7-DH chipset, Micro-ATX, 1 x 2048MB DDR II 800 PC6400 memorije (do 4GB), 320GB Serial-ATA/300 HDD, 7200rpm, S-ATA DVD+/-RW Dual Layer, Intel® Graphics Media Accelerator 3100 , Embeded High-Definition Audio 7.1 (Realtek ALC888S), Acer USB tipkovnica sa HR setom, Acer USB Optical Wheel mouse, 2 x PCI slots, 1x PCI Express™ x 16 Graphics Connector, 1x PCI Express™ x1, 10/100/1000Mbit Ethernet card on-board (Realtek ALC8111B), Black MiniTower ATX 250W, 8 x USB 2.0, Microsoft® Windows® Vista™ Business | 4.566 kn | NS |
| Acer Veriton T661 serija | |||
| T661 -Linux (E4700) | Intel® CORE2DUO E4700 CPU 2.6 GHz (800MHz/2MB), Intel Q35+ICH9DO chipset, Micro-ATX, 1 x 1024MB DDR II 800 PC6400 memorije (do 8GB), 160GB Serial-ATA/300 HDD, 7200rpm, S-ATA DVD+/-RW Dual Layer, Card Reader, Intel® Graphics Media Accelerator 3100 , Embeded High-Definition Audio 7.1 (Realtek ALC888S), RAID support (0 / 1 / 5 / 1+0), serijski + paralelni port, Acer USB tipkovnica sa HR setom, Acer USB Optical Wheel mouse, 2 x PCI slots, 1x PCI Express™ x 16 Graphics Connector, 1x PCI Express™ x1, 10/100/1000Mbit Ethernet card on-board (Intel 82566DM), Black MidiTower ATX 300W, 10 x USB 2.0, Linux Linpus | 3.804 kn | EOL - 1 kom |
| T661 -VB (E4700) | Intel® CORE2DUO E4700 CPU 2.6 GHz (800MHz/2MB), Intel Q35+ICH9DO chipset, Micro-ATX, 1 x 1024MB DDR II 800 PC6400 memorije (do 8GB), 160GB Serial-ATA/300 HDD, 7200rpm, S-ATA DVD+/-RW Dual Layer, Card Reader, Intel® Graphics Media Accelerator 3100 , Embeded High-Definition Audio 7.1 (Realtek ALC888S), RAID support (0 / 1 / 5 / 1+0), serijski + paralelni port, Acer USB tipkovnica sa HR setom, Acer USB Optical Wheel mouse, 2 x PCI slots, 1x PCI Express™ x 16 Graphics Connector, 1x PCI Express™ x1, 10/100/1000Mbit Ethernet card on-board (Intel 82566DM), Black MidiTower ATX 300W, 10 x USB 2.0, Microsoft® Windows® Vista™ Business | 4.820 kn | EOL - 2 kom |
| T661 -Linux (E7300) | Intel® CORE2DUO E7300 CPU 2.66 GHz (1066MHz/3MB), Intel Q35+ICH9DO chipset, Micro-ATX, 2 x 1024MB DDR II 800 PC6400 memorije (do 8GB), 320GB Serial-ATA/300 HDD, 7200rpm, S-ATA DVD+/-RW Dual Layer, Card Reader, Intel® Graphics Media Accelerator 3100 , Embeded High-Definition Audio 7.1 (Realtek ALC888S), RAID support (0 / 1 / 5 / 1+0), serijski + paralelni port, Acer USB tipkovnica sa HR setom, Acer USB Optical Wheel mouse, 2 x PCI slots, 1x PCI Express™ x 16 Graphics Connector, 1x PCI Express™ x1, 10/100/1000Mbit Ethernet card on-board (Intel 82566DM), Black MidiTower ATX 300W, 10 x USB 2.0, Linux Linpus | 4.693 kn | NS |
| T661 -VB (E7300) | Intel® CORE2DUO E7300 CPU 2.66 GHz (1066MHz/3MB), Intel Q35+ICH9DO chipset, Micro-ATX, 2 x 1024MB DDR II 800 PC6400 memorije (do 8GB), 320GB Serial-ATA/300 HDD, 7200rpm, S-ATA DVD+/-RW Dual Layer, Card Reader, Intel® Graphics Media Accelerator 3100 , Embeded High-Definition Audio 7.1 (Realtek ALC888S), RAID support (0 / 1 / 5 / 1+0), serijski + paralelni port, Acer USB tipkovnica sa HR setom, Acer USB Optical Wheel mouse, 2 x PCI slots, 1x PCI Express™ x 16 Graphics Connector, 1x PCI Express™ x1, 10/100/1000Mbit Ethernet card on-board (Intel 82566DM), Black MidiTower ATX 300W, 10 x USB 2.0, Microsoft® Windows® Vista™ Business | 5.709 kn | NS |
| Dodaci za Acer osobna računala | MPC | ||
| 1024MB PC667 | 1024MB DDR II 667/5300 memorije | 191 kn | NS |
| 2048MB PC667 | 2048MB DDR II 667/5300 memorije | 381 kn | NS |
| 160GB HDD | 160GB S-ATA/300 HDD, 7200rpm, 8MB | 438 kn | NS |
| 250GB HDD | 250GB S-ATA/300 HDD, 7200rpm, 16MB, NCQ | 565 kn | PN2 |
| 320GB HDD | 320GB S-ATA/300 HDD, 7200rpm, 16MB, NCQ | 794 kn | PN2 |
| 400GB HDD | 400GB S-ATA/300 HDD, 7200rpm, 16MB, NCQ | 946 kn | PN2 |
| 500GB HDD | 500GB S-ATA/300 HDD, 7200rpm, 16MB, NCQ | 1.010 kn | PN2 |
| ATI HD 2400 Pro | Radeon HD 2400 Pro 256MB DDR, TV-Out, DVI, PCI Express | 502 kn | PN2 |
| ATI X1550 | Radeon X1550 256MB DDR, TV-Out, DVI, PCI Express | 603 kn | PN2 |
| ATI HD 2600Pro | Radeon HD 2600 Pro 256MB DDR, TV-Out, DVI, PCI Express | 819 kn | PN2 |
| ATI X1650Pro | Radeon X1600Pro 256MB DDR, TV-Out, DVI, PCI Express | 883 kn | PN2 |
| ATI HD 2600Pro/512 | Radeon HD 2600 Pro 512MB DDR, TV-Out, DVI, PCI Express | 1.010 kn | PN2 |
| ATI HD 2600 XT | Radeon HD 2600 XT 256MB DDR, TV-Out, DVI, PCI Express | 1.010 kn | PN2 |
| ATI X1900Pro | Radeon X1900Pro 256MB DDR, TV-Out, 2xDVI, PCI Express | 1.708 kn | PN2 |
| GF 7300GS | GeForce 7300GS 256MB DDR, TV-Out, DVI, PCI Express | 502 kn | PN2 |
| GF 8400GS | GeForce 8400GS 256MB DDR, TV-Out, DVI, PCI Express | 540 kn | PN2 |
| GF 8500GT | GeForce 8500GT 512MB DDR, TV-Out, DVI, PCI Express | 1.048 kn | PN2 |
| GF 8600GT | GeForce 8600GT 256MB DDR, TV-Out, 2xDVI, PCI Express | 1.327 kn | PN2 |
| GF 8600GT | GeForce 8600GT 1024MB DDR, TV-Out, 2xDVI, PCI Express | 1.772 kn | PN2 |
| GF 8600GTS | GeForce 8600GTS 256MB DDR, TV-Out, 2xDVI, PCI Express | 2.026 kn | PN2 |
| kupnjom na kartice cijenu uvecavamo za 10% |